STATUS: ONLINE

Top Pk

Below are shown the players with more points PK (Player Killer).
This ranking was updated in 17/04/2026 at 06:17.

Name Clan PVP's PK's Time
Xau BondeDosPrimos 1838 846 6d, 23h 26m
LookMyPower RYODAN 953 821 10d, 9h 9m
KAGUYA BondeDosPrimos 382 562 3d, 23h 13m
Amethyst Iluminati 882 368 5d, 2h 31m
@SpankCrianca# EOQ 5896 343 9d, 5h 54m
9999 solo 1119 322 3d, 3h 32m
DEZKISIADO Exiles 2191 310 9d, 0h 50m
Paramecia RYODAN 3674 247 6d, 23h 11m
Azira BadBoys 2130 242 6d, 11h 53m
10º StromShadown BadBoys 1742 224 4d, 20h 4m
11º Humiliation KINGSOFFKAE 4305 212 7d, 12h 2m
12º Fentalino RYODAN 738 209 6d, 23h 37m
13º Yhosne RYODAN 1306 206 9d, 15h 40m
14º xXW33DogXx KINGSOFFKAE 1110 198 8d, 20h 28m
15º MagimBooPretO AvancaTaruma 680 198 7d, 21h 47m
16º CROSS RYODAN 3510 197 9d, 6h 16m
17º PenelopeCharmosa PanicoeEterror 974 179 6d, 8h 42m
18º GROW BondeDosPrimos 3506 177 9d, 6h 35m
19º HEYHIT - 495 164 3d, 10h 16m
20º Cremosito - 333 162 4d, 17h 54m
21º s2Gabi solo 338 161 3d, 9h 52m
22º paces BadBoys 2563 159 6d, 3h 18m
23º BrancaDeneve VITALITY 794 150 5d, 17h 23m
24º VoVoZinhoDoMaL - 934 148 3d, 9h 35m
25º 25G - 25 147 0d, 11h 16m
26º BoaM0RTE - 1960 146 6d, 0h 43m
27º ajlm BadBoys 512 145 2d, 9h 10m
28º ShaolinDoSerTao - 265 145 2d, 7h 38m
29º Minichico - 137 144 3d, 1h 45m
30º 14k Exiles 779 140 4d, 9h 12m
31º FaNaTiCa LOTR 2335 136 8d, 7h 16m
32º ELTIM KINGSOFFKAE 3699 135 8d, 4h 45m
33º Diferent PKnelas 3169 133 10d, 11h 59m
34º AustinReavess KINGSOFFKAE 2632 131 5d, 16h 6m
35º GanJah LANZAP 2365 128 8d, 10h 4m
36º xGreatZohan FORGOTTEN 4105 126 8d, 1h 25m
37º LaBeBu PeakyBlinders 24 125 0d, 7h 49m
38º lLaraCroft PanicoeEterror 3347 122 6d, 16h 45m
39º NikiTaka CARTOONNETWORK 2817 122 7d, 8h 19m
40º PATRIOTA HTML 1307 122 5d, 14h 30m
41º KiMeFode EOQ 1642 120 7d, 6h 21m
42º Sangrenta PKnelas 4126 117 10d, 5h 0m
43º TheShow PKnelas 317 116 3d, 15h 58m
44º SinZinha KoreanStyle 3611 115 5d, 20h 11m
45º D4rK VITALITY 1047 114 7d, 0h 45m
46º Diabolico - 3302 112 7d, 21h 3m
47º Bingolin BondeDosPrimos 2674 111 8d, 23h 9m
48º CaViN FRS 1479 109 6d, 0h 33m
49º Veggita RYODAN 369 108 7d, 13h 21m
50º BoaNoite - 52 107 1d, 9h 45m

Flag Counter